Choose DR Series for its…
- Higher amperage range (30-250A)
- Poly or metal casings (some sizes)
Common Applications
- Most industrial applications that don’t require switch ratings
Choose DR Series for its…
Common Applications
Choose DR Series for its…
Common Applications
DR30 | DR50 | DR100 | DR150 | DR250 |
---|---|---|---|---|
Voltage | Voltage | Voltage | Voltage | Voltage |
600 VAC, 250 VDC | 600 VAC, 250 VDC | 600 VAC, 250 VDC | 600 VAC, 250 VDC | 600 VAC, 250 VDC |
Current Interruption Capability | Current Interruption Capability | Current Interruption Capability | Current Interruption Capability | Current Interruption Capability |
Not for current interrupting | For current interrupting up to 250 VAC | For current interrupting up to 600 VAC | For current interrupting up to 250 VAC | Not for current interrupting |
Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating |
100kA Testing was performed with RK1 current limiting fuses sized at at least 100% of the devices ampacity rating. | 100kA Testing was performed with RK1 current limiting fuses sized at at least 100% of the devices ampacity rating. | 100kA Testing was performed with RK1 current limiting fuses sized at at least 100% of the devices ampacity rating. | 10kA Testing was performed with RK1 current limiting fuses sized at at least 100% of the devices ampacity rating. | 10kA Testing was performed with RK1 current limiting fuses sized at at least 100% of the devices ampacity rating. |
Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings |
Type 3R, IP54/IP55* *IP54 when the plug & receptacle are mated. IP55 on the receptacle alone when the lid is latched closed. | Type 3R, IP54/IP55* *IP54 when the plug & receptacle are mated. IP55 on the receptacle alone when the lid is latched closed. | Type 3R, IP54/IP55* *IP54 when the plug & receptacle are mated. IP55 on the receptacle alone when the lid is latched closed. | Type 3R, IP54/IP55* *IP54 when the plug & receptacle are mated. IP55 on the receptacle alone when the lid is latched closed. | Type 3R, IP54/IP55* *IP54 when the plug & receptacle are mated. IP55 on the receptacle alone when the lid is latched closed. |
All DR Models are listed as follows:
Category | UL | CSA | IEC |
---|---|---|---|
Plugs and Receptacles | UL 1682 | C22.2 No. 182.1 | 60309-1 |
CE ratings available upon request. Contact MELTRIC.
Reviews
There are no reviews yet.