Handle NPT C |
Cable Range Poly B |
Part # Poly Cord Grip | Part # Poly Cord Grip w/Mesh | Cable Range Alum B |
Part # Alum Cord Grip | Part # Alum Cord Grip w/Mesh |
---|---|---|---|---|---|---|
1/2” | .312-.375 | CG121P | CG121PM | .312-.375 | CG121P | CG121PM |
1/2” | .375-.438 | CG122P | CG122PM | .375-.438 | CG122P | CG122PM |
1/2” | .438-.500 | CG123P | CG123PM | .438-.500 | CG123A | CG123AM |
1/2” | .500-.562 | CG124P | CG124PM | .500-.562 | CG124A | CG124AM |
1/2” | .562-.625 | CG125P | CG125PM | .562-.625 | CG125A | CG125AM |
3/4” | .438-.500 | CG340P | CG340PM | .438-.500 | CG340A | CG340AM |
3/4” | .500-.562 | CG341P | CG341PM | .500-.562 | CG341A | CG341AM |
3/4” | .562-.625 | CG342P | CG342PM | .562-.625 | CG342A | CG342AM |
3/4” | .625-.750 | CG344P | CG344PM | .625-.750 | CG344A | CG344AM |
3/4” | .688-.812 | CG345P | CG345PM | .688-.812 | CG345A | CG345AM |
1” | .660-.780 | CG1001P | – | .750-.875 | CG1001A | CG1001AM |
1” | .770-.895 | CG1002P | – | .812-.938 | CG1002A | CG1002AM |
1” | .870-1.020 | CG1003P | – | .875-1.000 | CG1003A | – |
1” | .890-1.090 | CG1004P | – | – | – | – |
1 1/4” | .890-1.090 | CG1141P | – | .875-1.000 | CG1141A | CG1141AM |
*1 1/4” | 1.080-1.280 | CG1142P | – | 1.000-1.125 | CG1142A | CG1142AM |
1 1/4” | 1.270-1.470 | CG1143P | – | *1.125-1.250 | CG1143A | CG1143AM |
1 1/4” | – | – | – | *1.250-1.375 | CG1144A | CG1144AM |
1 1/2” | .890-1.150 | CG1121P | – | 1.250-1.375 | CG1121A | CG1121AM |
1 1/2” | 1.140-1.400 | CG1122P | – | 1.438-1.562 | CG1122A | CG1122AM |
1 1/2” | – | – | – | *1.562-1.688 | CG1123A | CG1123AM |
1 1/2” | – | – | – | *1.688-1.812 | CG1124A | CG1124AM |
2” | 1.190 – 1.530 | CG2001P | – | 1.688 – 1.812 | CG2001A | CG2001AM |
2” | 1.520 – 1.860 | CG2002P | – | 1.812 – 1.938 | CG2002A | CG2002AM |
2” | 1.850 – 2.190 | CG2003P | – | *1.938 – 2.062 | CG2003A | CG2003AM |
2” | – | – | – | *2.062 – 2.188 | CG2004A | CG2004AM |
2” | – | – | – | *2.188 – 2.312 | CG2005A | CG2005AM |
2” | – | – | – | *2.312 – 2.438 | CG2006A | CG2006AM |
2 1/2” | – | – | – | 2.062 – 2.188 | CG2121A | CG2121AM |
2 1/2” | – | – | – | 2.188 – 2.312 | CG2122A | CG2122AM |
2 1/2” | – | – | – | *2.312 – 2.438 | CG2123A | CG2123AM |
3” | – | – | – | 2.437 – 2.625 | CG3001A | CG3001AM |
3” | – | – | – | 2.625 – 2.812 | CG3002A | CG3002AM |
Reviews
There are no reviews yet.