NON-HAZARDOUS NORTH AMERICAN PRODUCT RATINGS
Model | Amp Rating | Voltage | NEMA | IP | Current Interruption Rating | UL Listing | CSA Listing | 3Ø HP rating @240V | 3Ø HP rating @480V | 3Ø HP rating @600V | |
---|---|---|---|---|---|---|---|---|---|---|---|
SWITCH-RATED | |||||||||||
DSN20 | 20 | 480 VAC | 4X | 66/67/69/69K | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 3 hp | 7.5 hp | 7.5 hp | |
DSN30 | 30 | 600 VAC | 4X | 66/67/69/69K | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 5 hp | 10 hp | 15 hp | |
DSN60 | 60 | 600 VAC | 4X | 66/67/69/69K | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 7.5 hp | 20 hp | 20 hp | |
DSN150 | 150 | 600 VAC | 4X | 66/67 69k(poly) |
Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 30 hp | 75 hp | 75 hp | |
DS20 | 20 | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 5 hp | 7.5 hp | 10 hp | |
DS30 | 30 | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 5 hp | 15 hp | 15 hp | |
DS60 | 60 | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 10 hp | 25 hp | 25 hp | |
DS100C | 100C | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 20 hp | 50 hp | 50 hp | |
DS100 | 100 | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 10 hp | 30 hp | - | |
DS200 | 200 | 600 VAC | 3R | 54/55 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 40 hp | 100 hp | 100 hp | |
DB30 | 30 | 600 VAC | - | 67 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 7.5 hp | 20 hp | 25 hp | |
DB60 | 60 | 600 VAC | - | 67 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 15 hp | 30 hp | 30 hp | |
DB100 | 100 | 600 VAC | - | 67 | Switch Rated | UL 1682 & UL Subject 2682 | C22.2 No 182.1 | 30 hp | 60 hp | 60 hp | |
MULTIPIN | |||||||||||
PN12c | 5 | 600 VAC | - | 66/67 | Current Interrupting | - | - | - | - | - | |
PN12c | 7.5 | 600 VAC | - | 66/67 | Non-Current Interrupting | - | - | - | - | - | |
DSN24c | 2 | 480 VAC | - | 66/67 | Current Interrupting | - | - | - | - | - | |
DSN24c | 7.5 | 480 VAC | - | 66/67 | Non-Current Interrupting | - | - | - | - | - | |
DS24c | 2 | 250 VAC | - | - | Current Interrupting | - | - | - | - | - | |
DS24c | 7.5 | 250 VAC | - | - | Non-Current Interrupting | - | - | - | - | - | |
DSN37c | 2 | 480 VAC | - | 66/67 | Current Interrupting | - | - | - | - | - | |
DSN37c | 7.5 | 480 VAC | - | 66/67 | Non-Current Interrupting | - | - | - | - | - | |
DS37c | 2 | 480 VAC | - | - | Current Interrupting | - | - | - | - | - | |
DS37c | 7.5 | 480 VAC | - | - | Non-Current Interrupting | - | - | - | - | - | |
PN7c | 15 | 600 VAC | - | 66/67 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PN7c | 20 | 600 VAC | - | 66/67 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DN9c | 20 | 480 VAC | - | 54/55 | Current Interrupting | - | C22.2 No 182.1 | 3 hp | 5 hp | - | |
DN20c | 20 | 480 VAC | - | 54/55 | Non-Current Interrupting | - | C22.2 No 182.1 | 1 hp | 3 hp | - | |
DN7c | 50 | 480 VAC | - | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DN7c | 90 | 480 VAC | - | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DN7c | 150 | 480 VAC | - | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DS7c | 30 | 600 VAC | - | 54/55 | Current Interrupting | - | - | - | - | - | |
DR7c | 50 | 600 VAC | - | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
STANDARD | |||||||||||
PFQ300 | 300 | 600 VAC | - | 66/67 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PF300 | 300 | 600 VAC | - | 66/67 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PF400 | 400 | 600 VAC | - | 66/67 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PF600 | 600 | 600 VAC | - | 66/67 | Non-Current Interrupting | - | - | - | - | - | |
SP | 600 | 600 VAC | - | 66/67 | Non-Current Interrupting | - | C22.2 No 182.1 | - | 500 hp² | 500 hp² | |
CS1000 | 400 | 600 VAC | - | 66/67 | Non-Current Interrupting | UL 1691 | CSA 1691-12 | - | - | - | |
PN | 15 | 600 VAC | - | 54 or 66/67 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PN | 20 | 480 VAC | - | 54 or 66/67 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
PNHT | 15 | 600 VAC | - | 44 | Current Interrupting | - | - | - | - | - | |
PNHT | 20 | 480 VAC | - | 44 | Current Interrupting | - | - | - | - | - | |
PNHT | 30 | 600 VAC | - | 44 | Non-Current Interrupting | - | - | - | - | - | |
DR30 | 30 | 600 VAC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR50 | 50 | 250 VAC | 3R | 54/55 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR50 | 50 | 600 VAC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR100 | 100 | 600 VAC | 3R | 54/55 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR150 | 150 | 250 VAC | 3R | 54/55 | Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR150 | 150 | 600 VAC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR250 | 250 | 600 VAC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DR400 | 400 | 480 VAC | 3R | 54/55 | Not for Current Interrupting | UL 1682 | C22.2 No.182.1 | - | - | - | |
DR400 | 350 | 600 VAC | 3R | 54/55 | Not for Current Interrupting | UL 1682 | C22.2 No.182.1 | - | - | - | |
DSDC1 | 20 | 250 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DSDC1 | 15 | 600 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | - | - | - | - | |
DSDC1 | 10 | 750 VDC | 3R | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DSDC3 | 30 | 250 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DSDC3 | 30 | 600 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | - | - | - | - | |
DSDC3 | 20 | 750 VDC | 3R | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DSDC6 | 60 | 250 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DSDC6 | 50 | 600 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | - | - | - | - | |
DSDC6 | 30 | 750 VDC | 3R | 54/55 | Non-Current Interrupting | - | - | - | - | - | |
DSDC9 | 100 | 250 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DSDC9 | 60 | 600 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | - | - | - | - | |
DSDC2 | 200 | 250 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | C22.2 No 182.1 | - | - | - | |
DSDC2 | 100 | 600 VDC | 3R | 54/55 | Non-Current Interrupting | UL 1682 | - | - | - | - |
² CSA hp rated when auxiliary pilots are wired to control motor control circuit.