HAZARDOUS NORTH AMERICAN PRODUCT RATINGS
Model | Max Contacts | Rated Current Amps | Max Voltage | Hazardous Location Certifications - Zones | Hazardous Location Certifications - Class & Division | Listings | Full Haz-Loc Ratings | Rated for Current Interruption | 3Ø HP Rating @ 480 VAC & 600 VAC* | Environmental Rating |
---|---|---|---|---|---|---|---|---|---|---|
DXN20 | 3P+N+G | 20 | 600 VAC | Zones 1 & 2, 21 & 22 | Class I & II, Div 2 | cCSAus | Click here | Yes | 5 | IP66/IP67 |
DXN30 | 3P+N+G + 2 aux | 30 | 600 VAC** | Zones 1 & 2, 21 & 22 | Class I & II, Div 2 | cCSAus | Click here | Yes | 10 & 15 | IP66/IP67 |
DXN60 | 3P+N+G + 2 aux | 60 | 600 VAC** | Zones 1 & 2, 21 & 22 | Class I & II, Div 2 | cCSAus | Click here | Yes | 20 | IP66/IP67 |
DXA1 | 3P+N+G | 20 | 600 VAC | Zones 1 & 2, 21 & 22 | Class I & II, Div 2 | cCSAus | Click here | Yes | 5 | IP66/IP67 |
DX20 | 3P+N+G | 20 | 750 VAC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | Yes | - | IP65 |
DX30 | 3P+N+G | 32 | 750 VAC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | Yes | - | IP65 |
DX60 | 3P+N+G | 63 | 750 VAC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | Yes | - | IP65 |
DX100 | 3P+N+G | 125 | 750 VAC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | Yes | - | IP65 |
DS20 | 3P+N+G + 2 aux | 20 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 7.5 & 10 | Type 4X |
DS30 | 3P+N+G + 4 aux | 30 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 15 | Type 4X |
DS60 | 3P+N+G + 4 aux | 60 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 25 | Type 4X |
DS100C | 3P+N+G + 4 aux | 100 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 50 | Type 4X |
DSN150 | 3P+N+G + 6 aux | 150 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 75 | Type 4X |
DS200 | 3P+N+G + 6 aux | 200 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | 100 | Type 4X |
DR30 | 3P+N+G + 2 aux | 30 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DR50 | 3P+N+G + 4 aux | 50 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DR100 | 3P+N+G + 4 aux | 100 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DR250 | 3P+N+G + 6 aux | 250 | 600 VAC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DSDC1 | 2P+G | 20 | 250 VDC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DSDC3 | 2P+G | 30 | 250 VDC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DSDC6 | 2P+G | 60 | 250 VDC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DSDC9 | 2P+G | 100 | 250 VDC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
DSDC2 | 2P+G | 200 | 250 VDC | Zone 2 | Class I, Div 2 | cCSAus | Click here | No | - | Type 4X |
PXN12c | 11P+G | 10 | 220 VAC/VDC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | No | - | IP65/IP66 |
DXN25c | 24P+G | 10 | 440 VAC/VDC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | No | - | IP66/IP67 |
DXN37c | 36P+G | 10 | 230 VAC/VDC | Zones 1 & 2, 21 & 22 | - | IECEx, ATEX | Click here | No | - | IP66/IP67 |
SPeX | 1 | 600 | 600 VAC*** | Zones 1 & 2, 21 & 22 | Class I, Div 2, Class II Div 1 | cCSAus | Click here | No | - | IP65/IP66 |
- * Consult catalog pages for ratings at other voltages
- ** Max voltage is limited to 550 VAC with aux contacts
- *** Higher voltages available without CSA listing