Choose DS Series for its…
- Switch & horsepower ratings
- Higher amperage range (20-200A)
- Poly or metal casings (some sizes)
Common Applications
- Most industrial applications
- High hp motor applications
Choose DS Series for its…
Common Applications
Choose DS Series for its…
Common Applications
DS20 | DS30 | DS60 | DS100C | DS100 | DS200 |
---|---|---|---|---|---|
Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
600 VAC | 600 VAC | 600 VAC | 600 VAC | 600 VAC | 600 VAC |
Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) |
Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching |
Horsepower Ratings | Horsepower Ratings | Horsepower Ratings | Horsepower Ratings | Horsepower Ratings | Horsepower Ratings |
120V 1Ø 3/4 hp | 120V 1Ø 1 1/2 hp | 120V 1Ø 3 hp | 120V 1Ø 5 hp | 120V 1Ø 3 hp | |
240V 1Ø 3 hp | 240V 1Ø 5 hp | 240V 1Ø 10 hp | 240V 1Ø 7 1/2 hp | ||
208V 3Ø 3 hp | 208V 3Ø 5 hp | 208V 3Ø 10 hp | 208V 3Ø 20 hp | 208V 3Ø 10 hp | 208V 3Ø 40 hp |
240V 3Ø 5 hp | 240V 3Ø 5 hp | 240V 3Ø 10 hp | 240V 3Ø 20 hp | 240V 3Ø 10 hp | 240V 3Ø 40 hp |
480V 3Ø 7 1/2 hp | 480V 3Ø 15 hp | 480V 3Ø 25 hp | 480V 3Ø 50 hp | 480V 3Ø 30 hp | 480V 3Ø 100 hp |
600V 3Ø 10 hp | 600V 3Ø 15 hp | 600V 3Ø 25 hp | 600V 3Ø 50 hp | 600V 3Ø 100 hp | |
Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating |
100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 65kA Close & Withstand Testing was performed with RK5 time delay fuses sized at 100% of the devices rated ampacity. Alternate testing was performed with 175A RK1 non-time delay Mersen fuses. | 10kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity. |
Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings |
Type 3R (Standard) Type 4X (Optional) |
Type 3R (Standard) Type 4X (Optional) |
Type 3R (Standard) Type 4X (Optional) |
Type 3R (Standard) Type 4X (Optional) |
Type 4X (Poly Standard) Type 3R (Metal Standard) Type 4X (Metal Optional) |
Type 3R (Standard) Type 4X (Optional) |
All DS Models are listed as follows:
Category | UL | CSA | IEC |
---|---|---|---|
Plugs and Receptacles | UL 1682 | C22.2 No. 182.1 | 60309-1 |
Branch Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 | 60947-3, AC22, AC23 |
Motor Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 |
CE marked DS models are available. Contact MELTRIC.
Reviews
There are no reviews yet.