Choose DSN Series for its…
- Switch & horsepower ratings
- Compact, lightweight design
- Automatic Type 4X/IP69k watertightness
Common Applications
- Most industrial applications
- Wet or washdown environments
- Plug & play electrical connections
Common Applications
Choose DSN Series for its…
Common Applications
DSN20 | DSN30 | DSN60 | DSN150 |
---|---|---|---|
Voltage | Voltage | Voltage | Voltage |
600 VAC | 600 VAC, 250 VDC | 600 VAC, 250 VDC | 600 VAC |
Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) | Switch Ratings (AC Only) |
Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching | Branch Circuit & Motor Circuit Disconnect Switching |
Horsepower Ratings | Horsepower Ratings | Horsepower Ratings | Horsepower Ratings |
120V 1Ø 3/4 hp | 120V 1Ø 1 hp | 120V 1Ø 2 hp | 120V 1Ø 7 1/2 hp |
240V 1Ø 2 hp | 240V 1Ø 3 hp | 240V 1Ø 3 hp | 240V 1Ø 20 hp |
208V 3Ø 3 hp | 208V 3Ø 5 hp | 208V 3Ø 7 1/2 hp | 208V 3Ø 30 hp |
240V 3Ø 3 hp | 240V 3Ø 5 hp | 240V 3Ø 7 1/2 hp | 240V 3Ø 30 hp |
480V 3Ø 7.5 hp | 480V 3Ø 10 hp | 480V 3Ø 20 hp | 480V 3Ø 75 hp |
600V 3Ø 7.5 hp | 600V 3Ø 15 hp | 600V 3Ø 20 hp | 600V 3Ø 75 hp |
Short Circuit Rating | Short Circuit Rating | Short Circuit Rating | Short Circuit Rating |
100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with RK1 current limiting fuses sized at 400% of the highest full load motor ampacity associated with the devices hp rating. | 100kA Close & Withstand Testing was performed with 225A RK1 non-time delay Mersen fuses. 10kA Close & Withstand Testing was performed with 400A RK1 non-time delay Mersen fuses. |
Environmental Ratings | Environmental Ratings | Environmental Ratings | Environmental Ratings |
Type 4X, IP66/IP67/IP69/IP69k | Type 4X, IP66/IP67/IP69/IP69k | Type 4X, IP66/IP67/IP69/IP69k | Type 4X, IP66/IP67/IP69/IP69k |
Category | UL | CSA | IEC |
---|---|---|---|
Plugs and Receptacles | UL 1682 | C22.2 No. 182.1 | 60309-1 |
Branch Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 | 60947-3, AC22, AC23 |
Motor Circuit Disconnect Switching (AC Only) | UL Subject 2682 (Performance tests from UL 98) | UL Subject 2682 |
Reviews
There are no reviews yet.